Runes/Utility/Freezer: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{RuneBox|title=|materials=|size=|tool=|uses=|disp_widget=}}") |
mNo edit summary |
||
(10 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{RuneBox|title=|materials=|size=|tool=|uses=|disp_widget=}} | <tabs> | ||
<tab name="3.x"> | |||
{{RuneBox | |||
|title=Freezer | |||
|materials=12 Glass Blocks, 4 Redstone Torches, 8 Water sources | |||
|size=5x1x5 | |||
|tool=Hand | |||
|uses=Single Use | |||
|disp_widget={{#widget:RuneDisp|runefile=/mediawiki/images/7/76/Freezer_full_3.glb|multilayer=false}} | |||
|effect=Creates an area of snow around the rune, turning water into ice, lava into obsidian, extinguishing fires and encompassing mobs in snow. | |||
}} | |||
</tab> | |||
<tab name="4.0"> | |||
{{RuneBox4 | |||
|title=Freezer | |||
|materials=13 Glass blocks, 12 Lapis Blocks, 8 Soul Torches | |||
|size=7x1x7 | |||
|tool=Hand | |||
|uses=Single Use | |||
|disp_widget={{#widget:RuneDisp4|runefile=/mediawiki/images/6/63/Freezer_full_4.glb|multilayer=false}} | |||
|effect=Creates an area of snow around the rune, turning water into ice, lava into obsidian and extinguishing fires. | |||
}} | |||
</tab> | |||
</tabs> |
Latest revision as of 16:59, 19 August 2024
Freezer
User Information
Creates an area of snow around the rune, turning water into ice, lava into obsidian, extinguishing fires and encompassing mobs in snow.
Rune Pattern
[edit]
Admin Information
Rune Info
Size
5x1x5
Tool
Hand
Uses
Single Use
Materials
12 Glass Blocks, 4 Redstone Torches, 8 Water sources
Freezer
User Information
Creates an area of snow around the rune, turning water into ice, lava into obsidian and extinguishing fires.
Rune Pattern
[edit]
Admin Information
Rune Info
Size
7x1x7
Tool
Hand
Uses
Single Use
Materials
13 Glass blocks, 12 Lapis Blocks, 8 Soul Torches